Kiʻekiʻe kiʻekiʻe 4 waihoʻoluʻu CI mīkini paʻi flexographic no ka pepa i ulana ʻia ʻeke ʻeke paʻi ʻeke
Smea kūpono:
ʻAno ʻōwili pahu
Mea kiʻiʻoniʻoni hope loa, pepa, Non woven etc.
ʻO ka inika kumu wai kūpono a i ʻole ka inika kumu ʻaila.
He kūpono: resin a i ʻole ka pā pāpaʻi, mānoanoa 1.7mm(a i ʻole e hahai i ke noi ʻia)
Laulā hānai meaʻai | 300~2000mm |
Laulā Pai | 0~1960mm |
Paʻi lōʻihi | Aia ka maʻamau i loko o 400mm, Loaʻa ka Customized mai 280-1000mm |
ʻO ka māmā paʻi kiʻekiʻe | 120m/min |
ʻO ka māmā māmā o ka mīkini | 150m/min |
Kakau pololei | ±0.3mm |
Pūnaehana paʻi kala | 4sets, hiki ke paʻi i 1,2,3,4 waihoʻoluʻu |
Mea waiwai | Ka lole i ulana ʻole ʻia.Pepa.Alumini pepa.Kiʻiʻoniʻoni (PVC. OPP. PE. BOPP. NY. PET. CPP)... |
ʻAno hoʻolālā | CI Model |
ʻO ka hoʻouna ʻana i nā wili paʻi | Helicalnuikāʻei |
Ala hoʻoili mīkini | kāʻei like ʻole |
ʻano hoʻomaloʻo | He mea puhi puhi a me ka mea wela |
Max.umu wela. | Max.80 ℃ (ka mahana lumi. 20 ℃)me ka ʻōnaehana mālama wela |
Ke ala hoʻoponopono pūnaewele no ka wehe ʻana/rewinder | ʻO ka pahu palekana |
ʻO ka mānoanoa o ka pā (me ka pepa paʻi ʻelua ʻaoʻao) | 1.14mm.1.7mm 2.28mm.2.84mm.Loaʻa ka 3.94mm Customized |
Wehe i ka pepa | kumu 3" |
Max.unwinder/rewinder dia. | 1000mm |
ʻO ka mānoanoa lipine pipili no ka pahu paʻi lāʻau | 0.38mm a i ʻole 0.5mm |
Inika kūpono | Inika pili wai / Solvent ink |
kikoʻī:
Hoʻoponopono hoʻopaʻapaʻa kaʻa -1 Set※Me ka ʻole o ka mana o ka lepo a me ka lepo, hiki iā ia ke hoʻomalu i ka haʻalulu i nā ʻano substrate like ʻole.Hiki iā ia ke hoʻomau i ka paʻa o ka mīkini e like me ka hiki. |
Alakaʻi Pūnaewele -1Set※I ke kaʻina hana o ka mīkini holo, hiki iā ia ke hana i ka huahana aligned a hoʻoponopono i ka deviation o ka coil i ka manawa kūpono. |
Hoʻouka kaʻa ma Unwind |
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.